Intel Comet Lake Core Pentium/Celeron CPU, socket LGA1200 CPU list for Anxin network appliance.
Anxin's network appliance support Intel Comet Lake Gen10 CPU, socket: LGA1200, 14nm, DDR4-3200MHz 128GB, PCle3.0.
Intel Comet Lake Pentium processors list
CPU Model | CPU Frequency | CPU Cache | Embedded | TDP | Cores/Threads | GPU | Thermal limit | Turbo Boost |
---|
Pentium G6400 | 4.00 GHz | 4 MB | No | 58 W | 2C / 2T | Yes | 100°C | - |
Pentium G6400E | 3.80 GHz | 4 MB | Yes | 58 W | 2C / 2T | Yes | 100°C | - |
Pentium G6400T | 3.40 GHz | 4 MB | No | 35 W | 2C / 2T | Yes | 100°C | - |
Pentium G6400TE | 3.20 GHz | 4 MB | Yes | 35 W | 2C / 2T | Yes | 100°C | - |
Pentium G6405 | 4.10 GHz | 4 MB | No | 58 W | 2C / 2T | Yes | 100°C | - |
Pentium G6405T | 3.50 GHz | 4 MB | No | 35 W | 2C / 2T | Yes | 100°C | - |
Pentium G6500 | 4.10 GHz | 4 MB | No | 58 W | 2C / 2T | Yes | 100°C | - |
Pentium G6500T | 3.50 GHz | 4 MB | No | 35 W | 2C / 2T | Yes | 100°C | - |
Pentium G6505 | 4.20 GHz | 4 MB | No | 58 W | 2C / 2T | Yes | 100°C | - |
Pentium G6505T | 3.60 GHz | 4 MB | No | 35 W | 2C / 2T | Yes | 100°C | - |
Pentium G6600 | 4.20 GHz | 4 MB | No | 58 W | 2C / 2T | Yes | 100°C | - |
Pentium G6605 | 4.30 GHz | 4 MB | No | 58 W | 2C / 2T | Yes | 100°C | - |
Intel Comet Lake Celeron processors list
CPU Model | CPU Frequency | CPU Cache | Embedded | TDP | Cores/Threads | GPU | Thermal limit | Turbo Boost |
---|
Celeron G5900 | 3.40 GHz | 2 MB | No | 58 W | 2C / 2T | Yes | 100°C | - |
Celeron G5900E | 3.20 GHz | 2 MB | Yes | 58 W | 2C / 2T | Yes | 100°C | - |
Celeron G5900T | 3.20 GHz | 2 MB | No | 35 W | 2C / 2T | Yes | 100°C | - |
Celeron G5900TE | 3.00 GHz | 2 MB | Yes | 35 W | 2C / 2T | Yes | 100°C | - |
Celeron G5905 | 3.50 GHz | 4 MB | No | 58 W | 2C / 2T | Yes | 100°C | - |
Celeron G5905T | 3.30 GHz | 4 MB | No | 35 W | 2C / 2T | Yes | 100°C | - |
Celeron G5920 | 3.50 GHz | 2 MB | No | 58 W | 2C / 2T | Yes | 100°C | - |
Celeron G5925 | 3.60 GHz | 4 MB | No | 58 W | 2C / 2T | Yes | 100°C | - |